Mansarovar, Jaipur, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of 12 Channel ECG Machine, 6 Channel ECG Machine, Anesthesia Workstation, Automated External Defibrillator, Biphasic Defibrillator, Blood Fluid Warmer, BMC Resmart GII BI-PAP Machine, Cautery Machine, CPAP Machine, Fogger Machine, ICU Ventilator, Infusion Warmer, Neuromuscular Stimulation Machine, Portable Oxygen Concentrator, Radiant Heat Warmer, Syringe Infusion Pump, Syringe Pump, UlV Fogger Machine and Hospital Monitors from Jaipur.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Application | Medical Use |
Warranty | 1Year |
Certificate | CE Certified, ISO 9001:2008 |
Number Of Channels | 12 Channels |
Operating Mode | Automatic |
Digital Display | Yes |
Digital Filtering | Yes |
Weight | 8 Kg |
Accessories | Power Cord, User Manual And Warranty Card, Patient Cable |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Product Description
Sync collection for 12-lead ECG free combination for baseline AC and EMG filter.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Certification | ISI Certified, ISO 9001:2008 |
Application | Industrial Use |
Condition | New |
Driven Type | Electric |
Warrenty | 1 Year |
Number Of Channels | 6 Channels |
Digital Display | Yes |
Digital Filtering | Yes |
Weight | 8 Kg |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Specifications
Business Type | Manufacturer, Exporter |
Model Name/Number | ACES |
Material | Plastic |
Usage/Application | Operation Use |
Positioning | Trolley |
Automation Grade | Automatic |
Weight | 80 Kg |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Features
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Model Name/Number | YE 102 |
Category Type | AED |
Type | Automatic External Defibrillators |
Usage/Application | Emergency |
Operation Mode | Semi-Automatic |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Product Feature
Business Type | Manufacturer, Exporter |
Operation Mode | Automatic, User adjustable high & low limit , Audible and visual alarming |
Accuracy | +/- 2 mmHg |
Weight | Approx . 6 kgs |
Display | 7"color TFT |
Display area | 150mm x 90mm |
Dimensions | H280 x W 330 x D220 mm (Max) without Paddle |
Unit On-off | By Front Pannel Keyboard , Encoder |
Alarm | 24 hrs Graphical and tabular trend of ECG, SPO2 , NIBP ETCO2 |
Charge Discharge Control | Charge and shock button on front panel and paddles. |
Parameter | ETCO2 RR |
Adapter | Adult Pediatric , Neonate |
Measurement Mode | Mainstream & Sidestream |
ETCO2 Range | 0-100 mmHg |
Respiration Range | 0-120 bpm |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
General
ETCO2 (Optional)
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Application | Hospital |
Display Type | Digital |
Driven Type | Electric |
Temperature | 36°C To 43°C |
Flow Rating | 2-5.3 Ml/min |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Features
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Model | GII |
Type | Auto BiPAP |
Pressure Range (cm H2O) | 4-30 |
Operating Mode | S/T,S,T,CPAP |
Sound/Noise Level | <28 dBA |
Weight | 280 X 140 X 95 |
Portable | Yes |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Specifications
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Application | Hospital |
Feature | Durable, Esu With Nanotechnology, Ten Output In Single Unit |
Condition | New |
Finishing | Polished |
Power Source | Electrical |
Warranty | 1 Yr |
Frequency | 400W |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Certification | CE Certified, ISO 9001:2008 |
Pressure Range (cm H2O) | 4 to 20hPa IN0.5 hPa increment |
Sound/Noise Level | 29 dBa |
Portable | Yes |
Application/Usage | Hospital |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Features
Easy Data Access
Icode and SD card are two easy ways to transfer your compliance records.
Smart Pressure Match
Pressure are automatically adjusted to prevent sleep apnea.Reslex respiratory Pressure.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Certification | CE Certified, ISO 9001:2008 |
Weight | 100-500kg |
Voltage | 230V |
Frequency | 50Hz, 60Hz |
Driven Type | Electric |
Production Capacity | 1-50 Sets/day |
Chemical Tank Capacity | 4 Litre |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Model Name/Number | YE 1100 |
Ventilation Modes | VCV,SIMV,PSV,PCV,CPAP,Manual SIGH |
Patient Age Group | Patient Age Group |
Mounting Type | ICU |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Extraordinary Performance Point
Business Type | Manufacturer, Exporter |
Power | 110 V=11 V (AC) or 220 V (AC)Max 70 W, 50+2% Hz |
Weight | 600g |
Usage/Application | Hospital |
Tube size | 3.0-5.0 mm(please remark in you order for size 5.0 mm) |
Flow Rate | KOV - 600 ML /hour (Against temperature span:30C-41C)Max.720 ML/hour |
Over Temperature | 42 C alarming with sound light, 44 C power off. |
Classification | Class I /Type B |
Operation Condition | 5-40 C |
Relative Humidity | < 80% |
Packing Size | 36.5x15.5x12.5 cm |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Warranty | 1 Year |
Corrosion Resistance | Yes |
Certification | ISO 9001:2008 Certified |
Condition | New |
Driven Type | Electric |
Max Sheet Width | 50mm, 60mm, 70mm |
Machine Weight | 100-1000kg, 1000-2000kg |
Packaging Type | Carton Box, Wooden Box, Metal Sheet Box |
Capacity | 10-50kg/h, 50-100kg/h |
Finishing | Polished |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Certification | CE Certified |
Weight | 0-15Kg |
Feature | Double Flow With Low Oxygen, Inbuilt Nebulising Function, Purity Alarm, Timer Facility. |
Condition | New |
Frequency | 50Hz, 60Hz |
Driven Type | Electric |
Operation Mode | Portable |
AC Power Input | 100 Vac, 240 Vac |
Brand Name | Oxy 70 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Application | Hospital |
Display Type | Digital |
Driven Type | Electric |
Temperature | 36°C To 43°C |
Flow Rating | 2-5.3 Ml/min |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Product Features
Best In Class Highly Reliable Micro controller And CE Marked Temperature Sensor Ensures Safe And Durable Micro Temperature Controlled Environment For An Infant.
Business Type | Manufacturer, Exporter |
Type | Infusion Pump |
Infusion Rate | 0.1 ml/h-1200 ml/h(lml/h step) |
Rate Accuracy | Within +5% (after correct calibration) |
Purge Rate | 100 ml/h-1200 ml/h(can be calibrated) |
Volume Limit | 0 ml-9999 ml |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Specifications
Business Type | Manufacturer, Exporter |
Usage/Application | Hospital |
Weight | 1.5 Kg |
Syringe Size | 2 ml, 5ml , 10ml, 20ml, 30ml and 50ml |
Accuracy | + / - 2% |
Infusion Mode | Time Mode, Rate Mode, Dose Mode |
Display Type | 2.5 inch |
Temperature | Storage -20 Degree C ~ + 60 Degree C |
Power Source | Direct and Battery back up |
Dimension | 278 mm x 145 mm x 106 mm (W X D x H) |
Power Supply | 100 V to 220V, 50/60 Hz |
Battery Type | Lithium ion battery |
Pressure Sensing | Max 100k Pa + / - 20k Pa, Min. 50k Pa + / - 20k Pa |
Alarm | Various Audio and Visual Alarms |
Certification | ISO 9001 2008 |
Purge Rate | Different for Different Syringe Size |
Volume Limit | 0.1~9999.9ml , Step Size 0.1ml |
Total Injection | 0.1~9999.9ml |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Chemical Tank Capacity | 4.5 Litre |
Droplet Size | 5 Micron |
Voltage | 230V |
Country of Origin | Made in India |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Parameters Measured | SPO2, RESP, ECG, PR, Temperature, NIBP |
Type of display | TFT |
Display Size | 12.1" |
Suitable For | Neonatal, Pediatric, Adult |
Respiration Range | Adult:0-120 rpm; pediatric/neonatal: 0-150 rpm |
Brand Name | Yashika |
Preferred Buyer From
Location | All Countries Except India |
Features
NIBP
ECG
SPO2
Pulse rate
Respiration
Temperature
Hi! Simply click below and type your query.
Our experts will reply you very soon.